
Last updated: 12:30 am., January 24
NC Senate District 15
| Committee |
Expenditure date |
Candidate |
Amount |
|
|---|---|---|---|---|
| Planned Parenthood Action Fund of Central North Carolina | 11/5/2012 | Support | Sig Hutchinson | $233.11 |
| Planned Parenthood Action Fund of Central North Carolina | 10/30/2012 | Support | Sig Hutchinson | $38.58 |
| Planned Parenthood Action Fund of Central North Carolina | 10/30/2012 | Support | Sig Hutchinson | $57.41 |
| Planned Parenthood Action Fund of Central North Carolina | 10/30/2012 | Sig Hutchinson | $126.26 | |
| Planned Parenthood Action Fund of Central North Carolina | 10/25/2012 | Support | Sig Hutchinson | $271.36 |
| Mainstreet Merchants for a Better North Carolina | 9/27/2012 | Support | Neal Hunt | $1,261.00 |
| Carolina Business Coalition Education Fund | 6/11/2012 | Support* | Neal Hunt | $4,240.00 |
| Carolina Business Coalition Education Fund | 6/11/2012 | Support* | Neal Hunt | $61,128.00 |
| Total SUM | $67,355.72 |
