
Last updated: 12:30 am., January 24
Receipts
| Donor |
Date |
Committee |
Amount |
|
|---|---|---|---|---|
| Republican State Leadership Committee | 3/4/2011 | Real Jobs NC | $50,000.00 | |
| Anderson Automotive Resources Inc. | 4/5/2011 | Driving NC Forward | $500.00 | |
| Andy Shaw Ford Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Automobiles of Statesville NC DBA Everhart Honda | 4/5/2011 | Driving NC Forward | $200.00 | |
| Baker Chevrolet Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bear Investors LLC DBA Ben Mynatt Nissan | 4/5/2011 | Driving NC Forward | $200.00 | |
| Ben Mynatt Chevrolet-Oldsmobile-Cadillac Inc. DBA Ben Mynatt Chevrolet Cadillac | 4/5/2011 | Driving NC Forward | $200.00 | |
| Ben Mynatt Pontiac-Buick-GMC Truck Inc. DBA Ben Mynatt Buick GMC | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bruce A. Biggs | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bill Black Chevrolet Cadillac Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bob King Buick-GMC Inc | 4/5/2011 | Driving NC Forward | $200.00 | |
| Brunswick Ford Inc. DBA Jones Ford | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bryan Easler Enterprises Inc. DBA Bryan Easler Toyota Scion | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bryan Pontiac-Cadillac Company DBA Bryan Honda | 4/5/2011 | Driving NC Forward | $200.00 | |
| Burlington Motors Inc. DBA Burlington Honda | 4/5/2011 | Driving NC Forward | $200.00 | |
| Cardinal International Trucks Inc | 4/5/2011 | Driving NC Forward | $200.00 | |
| Cella Ford Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Charles Montgomery Motors Inc. DBA Montgomery Mazda | 4/5/2011 | Driving NC Forward | $200.00 | |
| Charlotte Truck Center Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Larry T. Cloninger | 4/5/2011 | Driving NC Forward | $200.00 | |
| William S. Brown | 4/29/2011 | Driving NC Forward | $200.00 | |
| Auto Park Imports LLC DBA Auto Park Honda and Leith Volkswagen | 6/22/2011 | Driving NC Forward | $200.00 | |
| Capital Auto Associates Inc. DBA Leith Toyota | 6/22/2011 | Driving NC Forward | $200.00 | |
| Champion Ford-Lincoln-Mercury Inc. | 6/22/2011 | Driving NC Forward | $200.00 | |
| Chris Leith Automotive Inc. | 6/22/2011 | Driving NC Forward | $200.00 | |
| RAI Services Company | 9/13/2011 | Real Jobs NC | $50,000.00 | |
| RAI Services Company | 10/27/2011 | Real Jobs NC | $50,000.00 | |
| Variety Store Inc. | 12/15/2011 | Real Jobs NC | $100,000.00 | |
| NCRMA Service Corp. | 12/28/2011 | Mainstreet Merchants for a Better North... | $15,000.00 | |
| North Carolina Retail Merchants Association | 12/28/2011 | Mainstreet Merchants for a Better North... | $2,500.00 | |
| Page SUM | $272,600.00 | |||
| Total SUM | $13,728,591.08 |
