
Last updated: 12:30 am., January 24
Receipts
| Donor |
Date |
Committee |
Amount |
|
|---|---|---|---|---|
| North Carolina Republican Party | 11/2/2012 | North Carolina Judicial Coalition | $50,000.00 | |
| North Carolina Chamber IE | 11/2/2012 | North Carolina Judicial Coalition | $25,000.00 | |
| Wake County Republican Womens Club | 11/1/2012 | North Carolina Judicial Coalition | $2,800.00 | |
| James H. Goodnight and Ann B. Goodnight | 11/1/2012 | North Carolina Judicial Coalition | $25,000.00 | |
| North Carolina Advocates for Justice | 10/31/2012 | North Carolina Citizens for Protecting Our... | $36,000.00 | |
| NC Futures Action Fund | 10/31/2012 | North Carolina Citizens for Protecting Our... | $50,000.00 | |
| National Education Association | 10/31/2012 | North Carolina Citizens for Protecting Our... | $180,000.00 | |
| NC Advocates for Justice | 10/31/2012 | North Carolina Citizens for Protecting Our... | $8,275.00 | |
| Next Century Fund | 10/31/2012 | North Carolina Judicial Coalition | $10,000.00 | |
| America Votes Action Fund | 10/31/2012 | Common Sense Matters | $26,400.00 | |
| NC Futures Action Fund | 10/31/2012 | Common Sense Matters | $50,000.00 | |
| Planned Parenthood Action Fund | 10/31/2012 | Common Sense Matters | $50.00 | |
| Planned Parenthood Action Fund | 10/30/2012 | Planned Parenthood Action Fund of Central... | $1,373.08 | |
| Jeffery Turner | 10/30/2012 | Justice For All NC | $500.00 | |
| Wendell Murphy Jr. | 10/30/2012 | Justice For All NC | $500.00 | |
| Wendell Murphy | 10/30/2012 | Justice For All NC | $500.00 | |
| Justice For All NC | 10/29/2012 | North Carolina Judicial Coalition | $200,000.00 | |
| NC Advocates for Justice | 10/29/2012 | North Carolina Citizens for Protecting Our... | $70,000.00 | |
| Republican State Leadership Committee | 10/29/2012 | Justice For All NC | $275,000.00 | |
| Lorillard Tobacco Company Public Affairs Committee | 10/29/2012 | Justice For All NC | $25,000.00 | |
| Prestage Farms Inc. | 10/29/2012 | Justice For All NC | $5,000.00 | |
| Justice For All NC | 10/26/2012 | North Carolina Judicial Coalition | $325,000.00 | |
| Republican State Leadership Committee | 10/26/2012 | Justice For All NC | $300,000.00 | |
| General Parts International Inc. | 10/25/2012 | North Carolina Judicial Coalition | $10,000.00 | |
| RAI Services Company | 10/25/2012 | Real Jobs NC | $50,000.00 | |
| Advance America | 10/25/2012 | Real Jobs NC | $5,000.00 | |
| Harry L Smith Jr | 10/25/2012 | Justice For All NC | $25,000.00 | |
| William T. Herring II | 10/24/2012 | Justice For All NC | $4,000.00 | |
| National Association of Manufacturers | 10/23/2012 | North Carolina Chamber | $4,000.00 | |
| Norman B Kellum Jr. | 10/23/2012 | Advocates for Justice | $1,000.00 | |
| Page SUM | $1,765,398.08 | |||
| Total SUM | $13,728,591.08 |
