
Last updated: 12:30 am., January 24
Receipts
| Donor |
Date |
Committee |
Amount |
|
|---|---|---|---|---|
| Henry J. Faison | 10/23/2012 | North Carolina Judicial Coalition | $35,000.00 | |
| Justice For All NC | 10/23/2012 | North Carolina Judicial Coalition | $10,000.00 | |
| MagMutual Insurance | 10/22/2012 | North Carolina Chamber IE | $5,000.00 | |
| ABC of the Carolinas Inc. PAC Account | 10/22/2012 | Justice For All NC | $2,000.00 | |
| Jarrett Bay Boatworks Inc. | 10/22/2012 | Justice For All NC | $3,000.00 | |
| OrthoCarolina PA Federal PAC | 10/22/2012 | Justice For All NC | $4,000.00 | |
| Charlotte Mecklenburg Republican Women | 10/22/2012 | North Carolina Judicial Coalition | $5,000.00 | |
| GS Tucker Jr. | 10/22/2012 | North Carolina Judicial Coalition | $5,000.00 | |
| Justice For All NC | 10/22/2012 | North Carolina Judicial Coalition | $550,000.00 | |
| NC Futures Action Fund | 10/22/2012 | Common Sense Matters | $100,000.00 | |
| Forsyth County Republican Party | 10/22/2012 | North Carolina Judicial Coalition | $500.00 | |
| Lisa and Edward Grimes | 10/22/2012 | North Carolina Judicial Coalition | $250.00 | |
| Charlotte Q Walker | 10/22/2012 | North Carolina Judicial Coalition | $250.00 | |
| NC League of Conservation Voters | 10/21/2012 | Common Sense Matters | $55,000.00 | |
| North Carolina Chamber IE | 10/19/2012 | North Carolina Judicial Coalition | $140,000.00 | |
| North Carolina Chamber IE | 10/19/2012 | North Carolina Judicial Coalition | $23,700.00 | |
| Koch Industries Public Sector LLC | 10/19/2012 | North Carolina Chamber IE | $25,000.00 | |
| Gardner Payne | 10/19/2012 | Real Jobs NC | $20,000.00 | |
| Republican State Leadership Committee | 10/19/2012 | Justice For All NC | $560,000.00 | |
| David Longo | 10/18/2012 | Citizens for Accountability | $75,000.00 | |
| Justice For All NC | 10/18/2012 | North Carolina Judicial Coalition | $105,000.00 | |
| Eastern Band of Cherokee Indians | 10/18/2012 | Justice For All NC | $10,000.00 | |
| RJ Reynolds Tobacco | 10/16/2012 | North Carolina Judicial Coalition | $100,000.00 | |
| NC Futures Action Fund | 10/16/2012 | Common Sense Matters | $75,000.00 | |
| American Federation For Children | 10/16/2012 | Justice For All NC | $100,000.00 | |
| Coca Cola Bottling Co. Consolidated | 10/16/2012 | Justice For All NC | $2,000.00 | |
| Holiday Finance Inc. | 10/16/2012 | Justice For All NC | $500.00 | |
| Security Finance Corporation of Spartanburg | 10/16/2012 | Justice For All NC | $1,000.00 | |
| Wayne Smith | 10/16/2012 | Justice For All NC | $500.00 | |
| Ben Campen | 10/15/2012 | North Carolina Judicial Coalition | $100.00 | |
| Page SUM | $2,012,800.00 | |||
| Total SUM | $13,728,591.08 |
