
Last updated: 12:30 am., January 24
Receipts
| Donor |
Date |
Committee |
Amount |
|
|---|---|---|---|---|
| John J Cooper | 10/3/2012 | Justice For All NC | $500.00 | |
| Royce Everette Jr. | 10/3/2012 | Justice For All NC | $1,000.00 | |
| Medical Mutual | 10/3/2012 | Justice For All NC | $75,000.00 | |
| N Carolinians for Affordable Healthcare | 10/3/2012 | Justice For All NC | $100,000.00 | |
| National Finance Company | 10/3/2012 | Justice For All NC | $500.00 | |
| NC Federation of Republican Women | 10/3/2012 | Justice For All NC | $500.00 | |
| Time Investment Corporation | 10/3/2012 | Justice For All NC | $2,000.00 | |
| Ann Whaley | 10/3/2012 | Justice For All NC | $500.00 | |
| Regional Management Corporation | 10/3/2012 | Justice For All NC | $750.00 | |
| Philip R. Cornick | 10/1/2012 | Real Jobs NC | $20,000.00 | |
| VS 2 South LLC. | 10/1/2012 | Real Jobs NC | $4,000.00 | |
| NEA Advocacy Fund | 9/30/2012 | North Carolina Citizens for Progress | $19,008.00 | |
| Republican Governors Association | 9/28/2012 | Real Jobs NC | $70,000.00 | |
| North Carolina Association of Realtor Inc. | 9/27/2012 | NC Homeowners Alliance | $178.00 | |
| Planned Parenthood Action Fund | 9/27/2012 | Planned Parenthood Action Fund of Central... | $7,000.00 | |
| America Votes - Built to Win | 9/26/2012 | Common Sense Matters | $20,000.00 | |
| Charlotte Pipe & Foundry Co. | 9/21/2012 | North Carolina Chamber IE | $25,000.00 | |
| Republican Governors Association | 9/20/2012 | Real Jobs NC | $70,000.00 | |
| Union County Republican Party | 9/20/2012 | North Carolina Judicial Coalition | $1,000.00 | |
| Mountain High Republican Woman's Association | 9/20/2012 | North Carolina Judicial Coalition | $500.00 | |
| Joseph D. Midulla Jr. | 9/20/2012 | North Carolina Judicial Coalition | $200.00 | |
| Stephen F. Kenney | 9/20/2012 | North Carolina Judicial Coalition | $2,500.00 | |
| North Carolina Association of Realtor Inc. | 9/20/2012 | NC Homeowners Alliance | $352.00 | |
| Debby Sanderson | 9/20/2012 | North Carolina Judicial Coalition | $100.00 | |
| David J Payne | 9/20/2012 | North Carolina Judicial Coalition | $100.00 | |
| Bradley M Buie | 9/20/2012 | North Carolina Judicial Coalition | $150.00 | |
| NC Futures Action Fund | 9/18/2012 | Common Sense Matters | $10,000.00 | |
| NCAE - PAC | 9/18/2012 | Common Sense Matters | $100,000.00 | |
| John W. Burress III | 9/18/2012 | Justice For All NC | $2,500.00 | |
| Reynolds American | 9/17/2012 | North Carolina Chamber IE | $25,000.00 | |
| Page SUM | $558,338.00 | |||
| Total SUM | $13,728,591.08 |
