
Last updated: 12:30 am., January 24
Receipts
| Donor |
Date |
Committee |
Amount |
|
|---|---|---|---|---|
| Republican Governors Association | 9/11/2012 | Real Jobs NC | $70,000.00 | |
| NC Citizens for Freedom in Education | 9/10/2012 | Justice For All NC | $10,000.00 | |
| RAI Services Company | 9/10/2012 | Justice For All NC | $100,000.00 | |
| Raleigh Orthopaedic Clinic PAC | 9/10/2012 | Justice For All NC | $500.00 | |
| Martin Marietta | 9/5/2012 | North Carolina Chamber IE | $25,000.00 | |
| RAI Services Corporation | 9/4/2012 | Real Jobs NC | $50,000.00 | |
| Republican State Leadership Committee | 8/31/2012 | Real Jobs NC | $100,000.00 | |
| North Carolina Association of Realtor Inc. | 8/30/2012 | NC Homeowners Alliance | $572.00 | |
| VF Corporation | 8/29/2012 | North Carolina Chamber IE | $5,000.00 | |
| Merchants Distributors Inc. | 8/29/2012 | Justice For All NC | $10,000.00 | |
| NEA Advocacy Fund | 8/28/2012 | North Carolina Citizens for Progress | $250,000.00 | |
| Democratic Governors Association | 8/27/2012 | North Carolina Citizens for Progress | $650,000.00 | |
| North Carolina Association of Realtor Inc. | 8/17/2012 | NC Homeowners Alliance | $306.00 | |
| Eastern Roofing and Aluminium Company | 8/15/2012 | Real Jobs NC | $250.00 | |
| Glen Raven Inc. | 8/13/2012 | Justice For All NC | $10,000.00 | |
| D&S Legacy Vision LLC | 8/10/2012 | Justice For All NC | $25,000.00 | |
| Joyce Foods Inc. | 8/6/2012 | Real Jobs NC | $1,000.00 | |
| Thermcraft Inc. | 8/6/2012 | Real Jobs NC | $750.00 | |
| Federalist Society 501(c)(4) | 8/1/2012 | Civitas Action | $75,000.00 | |
| The Judicial Crisis Network | 8/1/2012 | Civitas Action | $75,000.00 | |
| Edward Norwood Robinson | 8/1/2012 | North Carolina Judicial Coalition | $250.00 | |
| Garland S. Tucker III | 8/1/2012 | North Carolina Judicial Coalition | $5,000.00 | |
| Michael L. Robinson | 8/1/2012 | North Carolina Judicial Coalition | $250.00 | |
| Medical Mutual Insurance Company of North Carolina | 7/31/2012 | North Carolina Chamber IE | $10,000.00 | |
| Carolinas Food Industry Council (A Division of North Carolina Retail Merchants Assn) | 7/31/2012 | Mainstreet Merchants for a Better North... | $10,000.00 | |
| North Carolina Retail Merchants Association | 7/31/2012 | Mainstreet Merchants for a Better North... | $40,000.00 | |
| Robert Luddy | 7/20/2012 | North Carolina Judicial Coalition | $25,000.00 | |
| North Carolina Association of Realtor Inc. | 7/19/2012 | NC Homeowners Alliance | $464.00 | |
| T. M. Polson | 7/13/2012 | North Carolina Citizens for Progress | $500.00 | |
| North Carolina Association of Realtor Inc. | 7/12/2012 | NC Homeowners Alliance | $520.00 | |
| Page SUM | $1,550,362.00 | |||
| Total SUM | $13,728,591.08 |
