
Site last updated: 5:00 pm., February 22
Paul Newton
Party:
Republican
Campaign website:
https://newton4senate.com/ Expenditures:
|
Date |
Race |
Committee |
|
Amount |
|---|---|---|---|---|
| 3/8/2016 | NC Senate District 36 | North Carolina Chamber IE | Support | $41,939.00 |
| 3/8/2016 | NC Senate District 36 | North Carolina Chamber IE | Support | $39,695.00 |
| 3/8/2016 | NC Senate District 36 | North Carolina Chamber IE | Support | $4,130.00 |
| 2/23/2016 | NC Senate District 36 | North Carolina Property Rights Fund Inc. | Support | $57,500.00 |
| 1/27/2016 | NC Senate District 36 | North Carolina Chamber | Support | $6,000.00 |
| 1/27/2016 | NC Senate District 36 | North Carolina Chamber | Support | $30,000.00 |
| 1/27/2016 | NC Senate District 36 | North Carolina Chamber | Support | $49,982.90 |
| Total SUM | $229,246.90 |
