
Site last updated: 1:22 pm., March 22
North Carolina Citizens for Progress
Address:
PO Box 255
Raleigh, NC 27602
Federal ID Number:
45-3626206
SBOE Link:
http://app.ncsbe.gov/webapps/cf_rpt_sear... North Carolina Citizens for Progress is an inactive, progressive leaning 527 political organization.
|
Date |
Race |
Candidate |
Amount |
|
|---|---|---|---|---|
| 10/8/2012 | Governor | Oppose | Pat McCrory | $335,000.00 |
| 10/1/2012 | Governor | Oppose* | Pat McCrory | $325,049.00 |
| 9/21/2012 | Governor | Oppose | Pat McCrory | $326,135.00 |
| 9/14/2012 | Governor | Oppose* | Pat McCrory | $244,957.50 |
| 8/24/2012 | Governor | Oppose* | Pat McCrory | $5,985.00 |
| 6/29/2012 | Governor | Oppose* | Pat McCrory | $105,592.50 |
| 6/22/2012 | Governor | Oppose* | Pat McCrory | $115,282.50 |
| 6/19/2012 | Governor | Oppose* | Pat McCrory | $220,875.00 |
| 6/8/2012 | Governor | Oppose | Pat McCrory | $132,952.50 |
| 5/30/2012 | Governor | Oppose* | Pat McCrory | $309,225.00 |
| 5/22/2012 | Governor | Oppose* | Pat McCrory | $185,535.00 |
| 5/18/2012 | Governor | Oppose* | Pat McCrory | $51,110.00 |
| 5/18/2012 | Governor | Oppose* | Pat McCrory | $247,380.00 |
| Total SUM | $2,605,079.00 |
