
Expenditures
The following table lists all non-party, non-candidate expenditures in North Carolina state-level races. Click on the headers to sort by group, date of expenditure, the affected race or candidate, or the amount. Click here or email us for more info. To see all expenditures in a single table, click here.
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 11/3/2014 | NC Senate District 9 | North Carolina Republican Party | Support | Michael Lee | $3,500.00 |
| 11/3/2014 | NC Senate District 25 | North Carolina Republican Party | Support | Tom McInnis | $5,500.00 |
| 11/3/2014 | NC Senate District 19 | North Carolina Republican Party | Support | Wesley Meredith | $5,000.00 |
| 11/3/2014 | NC Senate District 8 | North Carolina Republican Party | Support | Bill Rabon | $1,000.00 |
| 11/3/2014 | NC House District 49 | North Carolina Republican Party | Support | Gary Pendleton | $4,394.37 |
| 11/3/2014 | NC House District 3 | North Carolina Republican Party | Support | Michael Speciale | $3,303.00 |
| 11/2/2014 | NC House District 116 | NRA Pol Victory Fund | Support | Tim Moffitt | $110.38 |
| 11/2/2014 | NC House District 118 | NRA Pol Victory Fund | Support | Michele Presnell | $103.35 |
| 11/2/2014 | NC House District 46 | NRA Pol Victory Fund | Support | Brenden Jones | $69.74 |
| 11/2/2014 | NC House District 93 | NRA Pol Victory Fund | Support | Jonathan Jordan | $201.90 |
| Page SUM | $23,182.74 | ||||
| Total SUM | $24,633,596.36 |
* Not all expenditure reports filed with the NCBOE indicate whether they support or oppose a particular candidate, but in many cases this can be inferred from the available evidence.
