
Expenditures
The following table lists all non-party, non-candidate expenditures in North Carolina state-level races. Click on the headers to sort by group, date of expenditure, the affected race or candidate, or the amount. Click here or email us for more info. To see all expenditures in a single table, click here.
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 5/28/2014 | NC House District 60 | NRA Pol Victory Fund | Support* | Earl Jones | $6.00 |
| 12/20/2014 | NC Supreme Court Associate Justice - Martin seat | NC Sierra Club PAC | Support | Sam Ervin | $10.08 |
| 12/20/2014 | NC Supreme Court Chief Justice - Parker seat | NC Sierra Club PAC | Support | Mark Martin | $10.08 |
| 12/20/2014 | NC Supreme Court Associate Justice - Hudson seat | NC Sierra Club PAC | Support | Robin Hudson | $10.08 |
| 12/20/2014 | NC Court of Appeals - Davis seat | NC Sierra Club PAC | Support | Mark Davis | $10.08 |
| 12/20/2014 | NC Court of Appeals - Hunter seat | NC Sierra Club PAC | Support | Lucy Inman | $10.08 |
| 12/20/2014 | NC Senate District 8 | NC Sierra Club PAC | Support | Ernie Ward | $10.08 |
| 12/20/2014 | NC Senate District 9 | NC Sierra Club PAC | Support | Elizabeth Redenbaugh | $10.08 |
| 12/20/2014 | NC House District 16 | NC Sierra Club PAC | Support | Steve Unger | $10.09 |
| 10/21/2014 | NC House District 9 | Unite Here International | Oppose | Brian Brown | $13.12 |
| Page SUM | $99.77 | ||||
| Total SUM | $24,633,596.36 |
* Not all expenditure reports filed with the NCBOE indicate whether they support or oppose a particular candidate, but in many cases this can be inferred from the available evidence.
