
Expenditures
The following table lists all non-party, non-candidate expenditures in North Carolina state-level races. Click on the headers to sort by group, date of expenditure, the affected race or candidate, or the amount. Click here or email us for more info. To see all expenditures in a single table, click here.
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 10/31/2014 | NC House District 51 | North Carolina Families First | Oppose* | Mike Stone | $1,927.00 |
| 10/31/2014 | NC House District 51 | North Carolina Families First | Oppose* | Mike Stone | $6,739.00 |
| 10/31/2014 | NC House District 51 | North Carolina Families First | Oppose* | Mike Stone | $2,769.00 |
| 10/31/2014 | NC House District 51 | North Carolina Families First | Oppose* | Mike Stone | $5,335.00 |
| 10/31/2014 | NC House District 51 | North Carolina Families First | Oppose* | Mike Stone | $1,651.00 |
| 10/31/2014 | NC House District 51 | North Carolina Families First | Oppose* | Mike Stone | $6,242.00 |
| 10/31/2014 | NC House District 51 | North Carolina Families First | Oppose* | Mike Stone | $2,621.00 |
| 10/31/2014 | NC House District 41 | North Carolina Families First | Oppose* | Tom Murry | $9,487.00 |
| 10/31/2014 | NC House District 41 | North Carolina Families First | Oppose* | Tom Murry | $5,117.00 |
| 10/31/2014 | NC House District 41 | North Carolina Families First | Oppose* | Tom Murry | $8,553.00 |
| Page SUM | $50,441.00 | ||||
| Total SUM | $24,633,596.36 |
* Not all expenditure reports filed with the NCBOE indicate whether they support or oppose a particular candidate, but in many cases this can be inferred from the available evidence.
