
Expenditures
The following table lists all non-party, non-candidate expenditures in North Carolina state-level races. Click on the headers to sort by group, date of expenditure, the affected race or candidate, or the amount. Click here or email us for more info. To see all expenditures in a single table, click here.
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 10/18/2012 | NC Senate District 19 | Common Sense Matters | Oppose* | Wesley Meredith | $7,785.00 |
| 10/18/2012 | NC Senate District 25 | Common Sense Matters | Oppose | Gene McIntyre | $9,124.00 |
| 10/18/2012 | NC Senate District 25 | Common Sense Matters | Oppose | Gene McIntyre | $9,144.00 |
| 10/18/2012 | NC Senate District 19 | Common Sense Matters | Oppose* | Wesley Meredith | $7,681.00 |
| 10/18/2012 | NC Senate District 19 | Common Sense Matters | Oppose* | Wesley Meredith | $8,221.00 |
| 10/18/2012 | NC House District 116 | Common Sense Matters | Oppose* | Tim Moffitt | $4,347.00 |
| 10/18/2012 | NC House District 115 | Common Sense Matters | Oppose* | Nathan Ramsey | $6,183.00 |
| 10/18/2012 | NC Senate District 9 | Common Sense Matters | Oppose* | Thom Goolsby | $13,040.00 |
| 10/18/2012 | NC Senate District 9 | Common Sense Matters | Oppose* | Thom Goolsby | $13,632.00 |
| 10/18/2012 | NC House District 51 | Common Sense Matters | Oppose* | Mike Stone | $3,778.00 |
| Page SUM | $82,935.00 | ||||
| Total SUM | $52,896,877.39 |
