What's New in NC Money
NC Money Ticker
Nov 17 2016 - 1:31pm
Nov 17 2016 - 1:30pm
Nov 17 2016 - 1:29pm
Nov 17 2016 - 1:28pm
Nov 17 2016 - 1:27pm
Nov 17 2016 - 1:27pm
Nov 17 2016 - 1:24pm
Nov 17 2016 - 1:23pm

Site last updated: 5:00 pm., February 22
Home
NORTH CAROLINA OUTSIDE MONEY TRACKER
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 9/27/2016 | Treasurer | Advance NC | Support | Dan Blue III | $175.00 |
| 10/17/2016 | Treasurer | Action NC | Support | Dan Blue III | $3,761.00 |
| 10/25/2016 | Treasurer | Integrity NC | Support | Dale Folwell | $45,000.00 |
| 11/3/2016 | Treasurer | For Our Future PAC | Support | Dan Blue III | $800.00 |
| 10/13/2016 | Treasurer | Employees PAC | Support | Dale Folwell | $225,000.00 |
| 10/24/2016 | Treasurer | For Our Future PAC | Support | Dan Blue III | $5,898.90 |
| 10/24/2016 | Treasurer | For Our Future PAC | Support | Dan Blue III | $35,647.80 |
| 10/24/2016 | Treasurer | For Our Future PAC | Support | Dan Blue III | $149.37 |
| 10/31/2016 | Treasurer | For Our Future PAC | Support | Dan Blue III | $8,469.93 |
| 10/17/2016 | Treasurer | For Our Future PAC | Support | Dan Blue III | $122.36 |
| Page SUM | $325,024.36 | ||||
| Total SUM | $52,896,877.39 |
