What's New in NC Money
NC Money Ticker
Nov 17 2016 - 2:31pm
Nov 17 2016 - 2:30pm
Nov 17 2016 - 2:29pm
Nov 17 2016 - 2:28pm
Nov 17 2016 - 2:27pm
Nov 17 2016 - 2:27pm
Nov 17 2016 - 2:24pm
Nov 17 2016 - 2:23pm

Site last updated: 5:00 pm., February 22
Home
NORTH CAROLINA OUTSIDE MONEY TRACKER
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 9/28/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $68,653.00 |
| 10/13/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $737,132.00 |
| 10/6/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $480,000.00 |
| 10/7/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $50,549.00 |
| 9/22/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $395,404.00 |
| 10/21/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $849,316.00 |
| 10/27/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $660,000.00 |
| 10/28/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $100,000.00 |
| 10/31/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $200,000.00 |
| 11/1/2016 | Governor | A Better NC | Oppose* | Pat McCrory | $412,039.00 |
| Page SUM | $3,953,093.00 | ||||
| Total SUM | $52,896,877.39 |
