What's New in NC Money
NC Money Ticker
Nov 17 2016 - 1:31pm
Nov 17 2016 - 1:30pm
Nov 17 2016 - 1:29pm
Nov 17 2016 - 1:28pm
Nov 17 2016 - 1:27pm
Nov 17 2016 - 1:27pm
Nov 17 2016 - 1:24pm
Nov 17 2016 - 1:23pm

Site last updated: 5:00 pm., February 22
Home
NORTH CAROLINA OUTSIDE MONEY TRACKER
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $1,000.00 |
| 9/21/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $26.00 |
| 10/10/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $2,800.00 |
| 10/2/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $62,474.00 |
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $1,593.00 |
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $2,800.00 |
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $500.00 |
| 10/15/2012 | Governor | Americans for Prosperity | Support* | Pat McCrory | $65,000.00 |
| 10/15/2012 | Governor | Americans for Prosperity | Support* | Pat McCrory | $65,000.00 |
| 10/18/2012 | Governor | Real Jobs NC | Oppose* | Walter Dalton | $31,021.00 |
| Page SUM | $232,214.00 | ||||
| Total SUM | $52,896,877.39 |
