
Site last updated: 5:00 pm., February 22
NC House District 115
NC House District 115 represents parts of Buncombe County.
|
Date |
Committee |
|
Candidate |
Amount |
|---|---|---|---|---|
| 9/28/2016 | Health Care Providers for Greater Access | Support* | Frank Moretz | $22,330.10 |
| 9/28/2016 | Healthcare Providers for Greater Access | Support* | Frank Moretz | $55,825.29 |
| 9/19/2016 | NC Citizens For Patient Safety | Support | Frank Moretz | $29,104.00 |
| 9/10/2016 | NC Citizens For Patient Safety | Support | Frank Moretz | $5,000.00 |
| 3/9/2016 | Lets Preserve the American Dream | Support* | Frank Moretz | $7,073.32 |
| 3/9/2016 | Lets Preserve the American Dream | Support* | Frank Moretz | $7,073.31 |
| 12/3/2014 | North Carolina Republican Party | Support | Nathan Ramsey | $2,000.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Nathan Ramsey | $5,088.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Nathan Ramsey | $9,014.00 |
| 10/31/2014 | State Employees Association of N.C. | Support | Nathan Ramsey | $7,500.00 |
| Page SUM | $150,008.02 | |||
| Total SUM | $765,645.09 |

