
Site last updated: 12:00 pm., March 10
NC House District 116
NC House District 116 represents parts of Buncombe County.
|
Date |
Committee |
|
Candidate |
Amount |
|---|---|---|---|---|
| 11/5/2014 | Real Jobs NC | Oppose* | Brian Turner | $4,500.00 |
| 11/2/2014 | NRA Pol Victory Fund | Support | Tim Moffitt | $110.38 |
| 10/31/2014 | NRA Pol Victory Fund | Support | Tim Moffitt | $1,287.36 |
| 10/31/2014 | North Carolina Families First | Oppose* | Tim Moffitt | $8,270.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Tim Moffitt | $4,526.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Tim Moffitt | $7,920.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Tim Moffitt | $3,557.00 |
| 10/30/2014 | North Carolina Citizens for Protecting Our Schools | Oppose | Tim Moffitt | $2,018.00 |
| 10/27/2014 | NC Homeowners Alliance | Support | Tim Moffitt | $9,475.00 |
| 10/27/2014 | North Carolina Families First | Oppose* | Tim Moffitt | $42,780.00 |
| Page SUM | $84,443.74 | |||
| Total SUM | $701,858.67 |

