
Site last updated: 5:00 pm., February 22
NC House District 41
NC House District 41 represents parts of Wake County.
|
Date |
Committee |
|
Candidate |
Amount |
|---|---|---|---|---|
| 12/3/2014 | North Carolina Republican Party | Support | Tom Murry | $2,197.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Tom Murry | $9,487.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Tom Murry | $5,117.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Tom Murry | $8,553.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Tom Murry | $4,465.00 |
| 10/29/2014 | Patriot Majority USA | Oppose | Tom Murry | $8,633.57 |
| 10/28/2014 | North Carolina Republican Party | Support | Tom Murry | $497.02 |
| 10/27/2014 | North Carolina Families First | Oppose* | Tom Murry | $71,020.50 |
| 10/27/2014 | Patriot Majority USA | Oppose | Tom Murry | $8,633.57 |
| 10/27/2014 | North Carolina Families First | Oppose* | Tom Murry | $9,657.00 |
| Page SUM | $128,260.66 | |||
| Total SUM | $747,100.97 |

