
Site last updated: 1:22 pm., March 22
NC House District 51
NC House District 51 represents parts of Lee and Harnett counties.
|
Date |
Committee |
|
Candidate |
Amount |
|---|---|---|---|---|
| 12/3/2014 | North Carolina Republican Party | Support | Mike Stone | $2,052.00 |
| 11/13/2014 | NC Citizens for Freedom in Education IE PAC | Support | Mike Stone | $11,544.41 |
| 10/31/2014 | North Carolina Families First | Oppose* | Mike Stone | $5,420.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Mike Stone | $1,927.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Mike Stone | $6,909.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Mike Stone | $2,769.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Mike Stone | $5,420.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Mike Stone | $1,927.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Mike Stone | $6,739.00 |
| 10/31/2014 | North Carolina Families First | Oppose* | Mike Stone | $2,769.00 |
| Page SUM | $47,476.41 | |||
| Total SUM | $495,744.58 |

