
Site last updated: 5:00 pm., February 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 10/12/2016 | Democratic Governors Association | A Better NC | $600,000.00 | |
| 10/7/2016 | Make NC First | A Better NC | $250,000.00 | |
| 8/31/2016 | Make NC First | A Better NC | $1,250,000.00 | |
| 10/20/2016 | Democratic Governors Association | A Better NC | $330,000.00 | |
| 10/20/2016 | America Works USA | A Better NC | $420,000.00 | |
| 10/28/2016 | NEA Advocacy Fund | A Better NC | $100,000.00 | |
| 10/28/2016 | Human Rights Campaign | A Better NC | $100,000.00 | |
| 10/26/2016 | Make NC First | A Better NC | $190,000.00 | |
| 10/28/2016 | Make NC First | A Better NC | $250,000.00 | |
| 11/1/2016 | Democratic Governors Association | A Better NC | $80,000.00 | |
| Page SUM | $3,570,000.00 | |||
| Total SUM | $42,547,497.76 |
