
Site last updated: 5:00 pm., February 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 11/1/2016 | Steven B Taylor | Freedom Partners Action Fund | $10,000.00 | |
| 11/1/2016 | Democratic Governors Association | A Better NC | $80,000.00 | |
| 11/1/2016 | Democratic Governors Association | A Better NC | $170,000.00 | |
| 11/1/2016 | Democratic Governors Association | A Better NC | $100,000.00 | |
| 10/31/2016 | Unite Here Local 11 | NC Future IE PAC | $7,000.00 | |
| 10/31/2016 | Fieldstead and Company | NC Values Coalition PAC | $17,000.00 | |
| 10/31/2016 | Family Research Council Action | NC Values Coalition PAC | $40,000.00 | |
| 10/31/2016 | Ad Valorem Inc | NC Values Coalition PAC | $400,000.00 | |
| 10/31/2016 | Ronald Cameron | Freedom Partners Action Fund | $500,000.00 | |
| 10/31/2016 | North Carolina Home Builders Association | Home Builders Education Fund | $10,000.00 | |
| Page SUM | $1,334,000.00 | |||
| Total SUM | $42,547,497.76 |
