
Site last updated: 5:00 pm., February 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 10/21/2016 | Partners for Educational Freedom in NC | NC Citizens for Freedom in Education IE PAC | $75,000.00 | |
| 10/21/2016 | Citizens for Health Care | Fair Judges | $10,000.00 | |
| 10/21/2016 | Republican State Leadership Committee | Fair Judges | $300,000.00 | |
| 10/21/2016 | Triangle Orthopaedic Association PAC | Fair Judges | $5,000.00 | |
| 10/21/2016 | Make NC First | North Carolina Families First | $45,000.00 | |
| 10/20/2016 | Make NC First | Color of Change PAC | $100,000.00 | |
| 10/20/2016 | Democratic Governors Association | A Better NC | $330,000.00 | |
| 10/20/2016 | America Works USA | A Better NC | $420,000.00 | |
| 10/20/2016 | North Carolinians for Affordable Health Care | Fair Judges | $99,000.00 | |
| 10/19/2016 | Make NC First | North Carolina Families First | $750,000.00 | |
| Page SUM | $2,134,000.00 | |||
| Total SUM | $42,547,497.76 |
