
Site last updated: 5:00 pm., February 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 10/13/2016 | For Our Future PAC | Advance NC | $40,500.00 | |
| 10/12/2016 | Democratic Governors Association | A Better NC | $600,000.00 | |
| 10/11/2016 | For Our Future PAC | Action NC | $134,160.00 | |
| 10/11/2016 | Communications Workers of America | CWA Working Voices | $23,925.42 | |
| 10/7/2016 | Make NC First | A Better NC | $250,000.00 | |
| 10/7/2016 | Planned Parenthood Action Fund | Planned Parenthood Action PAC NC | $500,000.00 | |
| 10/6/2016 | NC Values Coalition General Fund | NC Values Coalition | $12,300.00 | |
| 10/6/2016 | North Carolina Home Builders Association | Home Builders Education Fund | $140,000.00 | |
| 10/6/2016 | North Carolina Families First | Planned Parenthood Action PAC NC | $83,500.00 | |
| 10/5/2016 | John Bryan | Truth and Prosperity | $25,000.00 | |
| Page SUM | $1,809,385.42 | |||
| Total SUM | $42,547,497.76 |
