
Site last updated: 5:00 pm., February 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 9/19/2016 | Kane Realty | North Carolina Chamber IE | $5,000.00 | |
| 9/19/2016 | Robert Luddy | North Carolina Chamber IE | $15,000.00 | |
| 9/16/2016 | League of Conservation Voters | Conservation Votes PAC | $700,000.00 | |
| 9/16/2016 | NC Citizens For Patient Safety | North Carolina Chamber IE | $12,500.00 | |
| 9/16/2016 | Citizens for Justice and Fairness PAC | Protect North Carolinas Future | $3,500.00 | |
| 9/15/2016 | Charlotte Motor Speedway | Truth and Prosperity | $15,000.00 | |
| 9/15/2016 | James Lamont | Truth and Prosperity | $10,000.00 | |
| 9/14/2016 | North Carolina Families First | Planned Parenthood Action PAC NC | $100,000.00 | |
| 9/6/2016 | Democratic Attorneys General Association | Protect North Carolinas Future | $2,600,000.00 | |
| 8/31/2016 | Make NC First | A Better NC | $1,250,000.00 | |
| Page SUM | $4,711,000.00 | |||
| Total SUM | $42,547,497.76 |
