
Site last updated: 1:22 pm., March 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 10/24/2014 | Jane Brown | Progressive Kick IE North Carolina | $250.00 | |
| 10/23/2014 | Medical Mutual | North Carolina Judicial Coalition | $15,000.00 | |
| 10/23/2014 | America Votes | North Carolina Families First | $50,000.00 | |
| 10/23/2014 | America Votes | North Carolina Families First | $50,000.00 | |
| 10/22/2014 | American Federation For Children | Justice For All NC | $25,000.00 | |
| 10/22/2014 | RAI Services Company | North Carolina Judicial Coalition | $50,000.00 | |
| 10/20/2014 | Dean Debnam | Progressive Kick IE North Carolina | $5,000.00 | |
| 10/20/2014 | Glen Raven Inc. | Real Jobs NC | $50,000.00 | |
| 10/18/2014 | Duke Energy | North Carolina Chamber IE | $100,000.00 | |
| 10/17/2014 | Sava Senior Care | Supporters of North Carolinas Skilled... | $20,000.00 | |
| Page SUM | $365,250.00 | |||
| Total SUM | $21,813,007.07 |
