
Site last updated: 1:22 pm., March 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 9/13/2011 | RAI Services Company | Real Jobs NC | $50,000.00 | |
| 6/22/2011 | Auto Park Imports LLC DBA Auto Park Honda and Leith Volkswagen | Driving NC Forward | $200.00 | |
| 6/22/2011 | Capital Auto Associates Inc. DBA Leith Toyota | Driving NC Forward | $200.00 | |
| 6/22/2011 | Champion Ford-Lincoln-Mercury Inc. | Driving NC Forward | $200.00 | |
| 6/22/2011 | Chris Leith Automotive Inc. | Driving NC Forward | $200.00 | |
| 4/29/2011 | William S. Brown | Driving NC Forward | $200.00 | |
| 4/5/2011 | Anderson Automotive Resources Inc. | Driving NC Forward | $500.00 | |
| 4/5/2011 | Andy Shaw Ford Inc. | Driving NC Forward | $200.00 | |
| 4/5/2011 | Automobiles of Statesville NC DBA Everhart Honda | Driving NC Forward | $200.00 | |
| 4/5/2011 | Baker Chevrolet Inc. | Driving NC Forward | $200.00 | |
| Page SUM | $52,100.00 | |||
| Total SUM | $21,813,007.07 |
