
Site last updated: 6:17 pm., November 3
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 10/28/2014 | Martin Marietta | North Carolina Judicial Coalition | $25,000.00 | |
| 10/27/2014 | Progressive Kick Independent Expenditures | Progressive Kick IE North Carolina | $12,829.00 | |
| 10/27/2014 | Betty Kennan | Progressive Kick IE North Carolina | $1,000.00 | |
| 10/26/2014 | Rob Bizzell | Progressive Kick IE North Carolina | $2,250.00 | |
| 10/26/2014 | James Protzman | Progressive Kick IE North Carolina | $1,000.00 | |
| 10/24/2014 | Republican State Leadership Committee | Justice For All NC | $400,000.00 | |
| 10/24/2014 | Jane Brown | Progressive Kick IE North Carolina | $250.00 | |
| 10/23/2014 | Medical Mutual | North Carolina Judicial Coalition | $15,000.00 | |
| 10/23/2014 | America Votes | North Carolina Families First | $50,000.00 | |
| 10/23/2014 | America Votes | North Carolina Families First | $50,000.00 | |
| Page SUM | $557,329.00 | |||
| Total SUM | $6,216,818.00 |
