
Last updated: 12:30 am., January 24
Receipts
| Donor |
Date |
Committee |
Amount |
|
|---|---|---|---|---|
| Planned Parenthood Action Fund | 10/31/2012 | Common Sense Matters | $50.00 | |
| Ben Campen | 10/15/2012 | North Carolina Judicial Coalition | $100.00 | |
| Mary Frances Forrester | 10/9/2012 | North Carolina Judicial Coalition | $100.00 | |
| Debby Sanderson | 9/20/2012 | North Carolina Judicial Coalition | $100.00 | |
| David J Payne | 9/20/2012 | North Carolina Judicial Coalition | $100.00 | |
| Amy B. Ellis | 5/16/2012 | Justice For All NC | $100.00 | |
| ELIZABETH AND NASH CORZINE | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| ELAINE AND ROBERT MARTIN | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| Diane and Ralph Mullins | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| LEONARD AND LINDA SCRUGGS | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| Thomas D Stone | 11/5/2012 | North Carolina Judicial Coalition | $100.00 | |
| Michael L. Weisel | 6/18/2012 | North Carolina Citizens for Progress | $150.00 | |
| Bradley M Buie | 9/20/2012 | North Carolina Judicial Coalition | $150.00 | |
| North Carolina Association of Realtor Inc. | 9/27/2012 | NC Homeowners Alliance | $178.00 | |
| Joseph D. Midulla Jr. | 9/20/2012 | North Carolina Judicial Coalition | $200.00 | |
| Dr. Amy Lewis | 6/18/2012 | North Carolina Citizens for Progress | $200.00 | |
| Andy Shaw Ford Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Auto Park Imports LLC DBA Auto Park Honda and Leith Volkswagen | 6/22/2011 | Driving NC Forward | $200.00 | |
| Automobiles of Statesville NC DBA Everhart Honda | 4/5/2011 | Driving NC Forward | $200.00 | |
| Baker Chevrolet Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bear Investors LLC DBA Ben Mynatt Nissan | 4/5/2011 | Driving NC Forward | $200.00 | |
| Ben Mynatt Chevrolet-Oldsmobile-Cadillac Inc. DBA Ben Mynatt Chevrolet Cadillac | 4/5/2011 | Driving NC Forward | $200.00 | |
| Ben Mynatt Pontiac-Buick-GMC Truck Inc. DBA Ben Mynatt Buick GMC | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bruce A. Biggs | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bill Black Chevrolet Cadillac Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bob King Buick-GMC Inc | 4/5/2011 | Driving NC Forward | $200.00 | |
| William S. Brown | 4/29/2011 | Driving NC Forward | $200.00 | |
| Brunswick Ford Inc. DBA Jones Ford | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bryan Easler Enterprises Inc. DBA Bryan Easler Toyota Scion | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bryan Pontiac-Cadillac Company DBA Bryan Honda | 4/5/2011 | Driving NC Forward | $200.00 | |
| Page SUM | $4,728.00 | |||
| Total SUM | $13,728,591.08 |
