
Last updated: 12:30 am., January 24
Receipts
| Donor |
Date |
Committee |
Amount |
|
|---|---|---|---|---|
| American Dental Group of Michigan | 3/14/2012 | Alliance for Access to Dental Care Inc. | $50,000.00 | |
| Affordable Care Inc. | 3/13/2012 | Alliance for Access to Dental Care Inc. | $225,000.00 | |
| Aspen Dental Management Inc | 3/13/2012 | Alliance for Access to Dental Care Inc. | $125,000.00 | |
| Western Dental Services Inc. | 3/13/2012 | Alliance for Access to Dental Care Inc. | $100,000.00 | |
| Dental Care Partners | 3/13/2012 | Alliance for Access to Dental Care Inc. | $225,000.00 | |
| NCRMA Service Corp. | 3/8/2012 | Mainstreet Merchants for a Better North... | $25,000.00 | |
| North Carolina Association of Realtor Inc. | 3/8/2012 | NC Homeowners Alliance | $10,327.00 | |
| NEA Advocacy Fund | 3/1/2012 | North Carolina Citizens for Progress | $12,671.00 | |
| North Carolina Association of Realtor Inc. | 2/23/2012 | NC Homeowners Alliance | $14,224.00 | |
| North Carolina Association of Realtor Inc. | 2/16/2012 | NC Homeowners Alliance | $7,759.00 | |
| Democratic Governors Association | 2/15/2012 | North Carolina Citizens for Progress | $76,563.00 | |
| North Carolina Association of Realtor Inc. | 1/26/2012 | NC Homeowners Alliance | $10,169.00 | |
| North Carolina Association of Realtor Inc. | 1/12/2012 | NC Homeowners Alliance | $6,583.00 | |
| RAI Services Company | 1/3/2012 | Real Jobs NC | $50,000.00 | |
| NCRMA Service Corp. | 12/28/2011 | Mainstreet Merchants for a Better North... | $15,000.00 | |
| North Carolina Retail Merchants Association | 12/28/2011 | Mainstreet Merchants for a Better North... | $2,500.00 | |
| Variety Store Inc. | 12/15/2011 | Real Jobs NC | $100,000.00 | |
| RAI Services Company | 10/27/2011 | Real Jobs NC | $50,000.00 | |
| RAI Services Company | 9/13/2011 | Real Jobs NC | $50,000.00 | |
| Auto Park Imports LLC DBA Auto Park Honda and Leith Volkswagen | 6/22/2011 | Driving NC Forward | $200.00 | |
| Capital Auto Associates Inc. DBA Leith Toyota | 6/22/2011 | Driving NC Forward | $200.00 | |
| Champion Ford-Lincoln-Mercury Inc. | 6/22/2011 | Driving NC Forward | $200.00 | |
| Chris Leith Automotive Inc. | 6/22/2011 | Driving NC Forward | $200.00 | |
| William S. Brown | 4/29/2011 | Driving NC Forward | $200.00 | |
| Anderson Automotive Resources Inc. | 4/5/2011 | Driving NC Forward | $500.00 | |
| Andy Shaw Ford Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Automobiles of Statesville NC DBA Everhart Honda | 4/5/2011 | Driving NC Forward | $200.00 | |
| Baker Chevrolet Inc. | 4/5/2011 | Driving NC Forward | $200.00 | |
| Bear Investors LLC DBA Ben Mynatt Nissan | 4/5/2011 | Driving NC Forward | $200.00 | |
| Ben Mynatt Chevrolet-Oldsmobile-Cadillac Inc. DBA Ben Mynatt Chevrolet Cadillac | 4/5/2011 | Driving NC Forward | $200.00 | |
| Page SUM | $1,158,296.00 | |||
| Total SUM | $13,728,591.08 |
