
Expenditures
The following table lists all non-party, non-candidate expenditures in North Carolina state-level races. Click on the headers to sort by group, date of expenditure, the affected race or candidate, or the amount. Click here or email us for more info. To see all expenditures in a single table, click here.
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 11/2/2014 | NC Senate District 1 | NRA Pol Victory Fund | Support | Bill Cook | $250.58 |
| 11/2/2014 | NC Senate District 19 | NRA Pol Victory Fund | Support | Wesley Meredith | $171.88 |
| 11/2/2014 | NC Senate District 25 | NRA Pol Victory Fund | Support | Tom McInnis | $353.43 |
| 10/31/2014 | NC House District 115 | North Carolina Families First | Oppose* | Nathan Ramsey | $5,088.00 |
| 10/31/2014 | NC House District 115 | North Carolina Families First | Oppose* | Nathan Ramsey | $9,014.00 |
| 10/31/2014 | NC House District 116 | NRA Pol Victory Fund | Support | Tim Moffitt | $1,287.36 |
| 10/31/2014 | NC House District 118 | NRA Pol Victory Fund | Support | Michele Presnell | $1,424.68 |
| 10/31/2014 | NC House District 46 | NRA Pol Victory Fund | Support | Brenden Jones | $666.00 |
| 10/31/2014 | NC House District 93 | NRA Pol Victory Fund | Support | Jonathan Jordan | $1,745.37 |
| 10/31/2014 | NC Senate District 1 | NRA Pol Victory Fund | Support | Bill Cook | $1,625.68 |
| Page SUM | $21,626.98 | ||||
| Total SUM | $24,633,596.36 |
* Not all expenditure reports filed with the NCBOE indicate whether they support or oppose a particular candidate, but in many cases this can be inferred from the available evidence.
