
Expenditures
The following table lists all non-party, non-candidate expenditures in North Carolina state-level races. Click on the headers to sort by group, date of expenditure, the affected race or candidate, or the amount. Click here or email us for more info. To see all expenditures in a single table, click here.
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 4/24/2012 | NC House District 27 | North Carolina Chamber IE | Support | Michael Wray | $11,210.34 |
| 4/24/2012 | NC Senate District 45 | North Carolina Chamber IE | Support* | Dan Soucek | $261.56 |
| 4/24/2012 | NC Senate District 45 | North Carolina Chamber IE | Support* | Dan Soucek | $158.41 |
| 4/23/2012 | NC Senate District 3 | NC Homeowners Alliance | Support | Clark Jenkins | $9,500.00 |
| 4/23/2012 | NC House District 2 | NC Homeowners Alliance | Support | Jim Crawford | $7,000.00 |
| 4/23/2012 | NC House District 60 | NC Homeowners Alliance | Support | Marcus Brandon | $6,000.00 |
| 4/23/2012 | NC House District 79 | NC Homeowners Alliance | Support | Julia Howard | $20,000.00 |
| 4/23/2012 | NC House District 74 | NC Homeowners Alliance | Support | Glenn Cobb | $21,750.00 |
| 4/23/2012 | NC House District 2 | Common Sense Matters | Oppose* | Jim Crawford | $8,907.00 |
| 4/20/2012 | Lt. Governor | State Employees Association of N.C. | Support | Linda Coleman | $14,411.25 |
| Page SUM | $99,198.56 | ||||
| Total SUM | $26,044,679.85 |
