
Last updated: 9:55 pm., August 28
Linda Coleman
|
Expenditure date |
Race |
Committee |
Amount |
|
|---|---|---|---|---|
| 5/1/2012 | Lt. Governor | Employees PAC (Formerly SEANC/Empl Pol Action Council) | $3,703.10 | |
| 5/1/2012 | Lt. Governor | Service Employees Intl Union (Formerly SEIU COPE) | Support | $150,380.00 |
| 5/1/2012 | Lt. Governor | Service Employees Intl Union (Formerly SEIU COPE) | Support | $3,703.10 |
| 4/27/2012 | Lt. Governor | Employees PAC (Formerly SEANC/Empl Pol Action Council) | Support | $5,393.17 |
| 4/20/2012 | Lt. Governor | State Employees Association of N.C. | Support | $14,411.25 |
| 3/17/2012 | Lt. Governor | State Employees Association of N.C. | Support | $1,650.78 |
| 2/21/2012 | Lt. Governor | State Employees Association of N.C. | Support | $13,000.00 |
| Total SUM | $192,241.40 |
