
Last updated: 12:30 am., January 24
North Carolina Judicial Coalition
Address:
PO Box 6191
Raleigh, NC 27628
Federal ID Number:
45-5146278 North Carolina Judicial Coalition is a conservative leaning 527.
|
Expenditure date |
Race |
Candidate |
Amount |
|
|---|---|---|---|---|
| 11/5/2012 | NC Supreme Court | Support | Paul Newby | $50,000.00 |
| 11/2/2012 | NC Supreme Court | Support | Paul Newby | $25,000.00 |
| 11/1/2012 | NC Supreme Court | Support | Paul Newby | $9,700.00 |
| 10/29/2012 | NC Supreme Court | Support | Paul Newby | $203,570.00 |
| 10/26/2012 | NC Supreme Court | Support | Paul Newby | $331,059.00 |
| 10/25/2012 | NC Supreme Court | Support | Paul Newby | $13,000.00 |
| 10/24/2012 | NC Supreme Court | Support | Paul Newby | $40,590.00 |
| 10/23/2012 | NC Supreme Court | Support | Paul Newby | $77,000.00 |
| 10/22/2012 | NC Supreme Court | Support | Paul Newby | $500,000.00 |
| 10/18/2012 | NC Supreme Court | Support* | Paul Newby | $110,000.00 |
| 10/16/2012 | NC Supreme Court | Support* | Paul Newby | $100,000.00 |
| 10/15/2012 | NC Supreme Court | Support* | Paul Newby | $140,000.00 |
| 10/11/2012 | NC Supreme Court | Support* | Paul Newby | $345,000.00 |
| Total SUM | $1,944,919.00 |
