
Site last updated: 5:00 pm., February 22
NC Supreme Court Associate Justice - Edmunds seat
|
Date |
Committee |
|
Candidate |
Amount |
|---|---|---|---|---|
| 11/8/2016 | Advance NC | Support | Mike Morgan | $920.29 |
| 11/3/2016 | For Our Future PAC | Support | Mike Morgan | $800.00 |
| 11/3/2016 | For Our Future PAC | Support | Mike Morgan | $6,250.00 |
| 11/2/2016 | For Our Future PAC | Support | Mike Morgan | $12,500.00 |
| 11/1/2016 | North Carolina Families First | Oppose | Robert Edmunds | $813,420.00 |
| 10/31/2016 | Civitas Action | Support | Robert Edmunds | $750.00 |
| 10/31/2016 | For Our Future PAC | Support | Mike Morgan | $8,469.93 |
| 10/28/2016 | Color of Change PAC | Support* | Mike Morgan | $100,000.00 |
| 10/28/2016 | Color of Change PAC | Support* | Mike Morgan | $1,365.40 |
| 10/28/2016 | Fair Judges | Support | Robert Edmunds | $80,000.00 |
| Page SUM | $1,024,475.62 | |||
| Total SUM | $4,701,621.21 |
