
Site last updated: 11:06 am., June 23
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 3/16/2012 | Brian Rice | Advocates for Justice | $1,000.00 | |
| 3/20/2012 | R. Bailey Melvin | Advocates for Justice | $1,000.00 | |
| 3/20/2012 | Kathleen Glancy | Advocates for Justice | $3,000.00 | |
| 3/16/2012 | Donald Marcum | Advocates for Justice | $1,000.00 | |
| 3/22/2012 | Michael S Adkins | Advocates for Justice | $1,000.00 | |
| 3/20/2012 | Arthur M. Blue Law Offices P.A. | Advocates for Justice | $1,500.00 | |
| 3/20/2012 | Janet Word Black | Advocates for Justice | $10,000.00 | |
| 10/23/2012 | Norman B Kellum Jr. | Advocates for Justice | $1,000.00 | |
| 3/13/2012 | Affordable Care Inc. | Alliance for Access to Dental Care Inc. | $225,000.00 | |
| 3/13/2012 | Aspen Dental Management Inc | Alliance for Access to Dental Care Inc. | $125,000.00 | |
| Page SUM | $369,500.00 | |||
| Total SUM | $20,603,007.07 |
