
Site last updated: 11:06 am., June 23
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 4/5/2011 | Charles Montgomery Motors Inc. DBA Montgomery Mazda | Driving NC Forward | $200.00 | |
| 4/5/2011 | Charlotte Truck Center Inc. | Driving NC Forward | $200.00 | |
| 4/5/2011 | Larry T. Cloninger | Driving NC Forward | $200.00 | |
| 3/4/2011 | Republican State Leadership Committee | Real Jobs NC | $50,000.00 | |
| Page SUM | $50,600.00 | |||
| Total SUM | $20,603,007.07 |
