What's New in NC Money
NC Money Ticker
Nov 17 2016 - 1:31pm
Nov 17 2016 - 1:30pm
Nov 17 2016 - 1:29pm
Nov 17 2016 - 1:28pm
Nov 17 2016 - 1:27pm
Nov 17 2016 - 1:27pm
Nov 17 2016 - 1:24pm
Nov 17 2016 - 1:23pm

Site last updated: 5:00 pm., February 22
Home
NORTH CAROLINA OUTSIDE MONEY TRACKER
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 9/21/2012 | Governor | North Carolina Citizens for Progress | Oppose | Pat McCrory | $326,135.00 |
| 9/13/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $17,508.50 |
| 10/8/2012 | Governor | North Carolina Citizens for Progress | Oppose | Pat McCrory | $335,000.00 |
| 9/13/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $25,709.50 |
| 9/12/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $62,474.00 |
| 9/26/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $25,662.50 |
| 10/10/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $55,402.00 |
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $723.37 |
| 9/27/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $3,911.74 |
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $5,600.00 |
| Page SUM | $858,126.61 | ||||
| Total SUM | $52,896,877.39 |
