What's New in NC Money
NC Money Ticker
Nov 17 2016 - 1:31pm
Nov 17 2016 - 1:30pm
Nov 17 2016 - 1:29pm
Nov 17 2016 - 1:28pm
Nov 17 2016 - 1:27pm
Nov 17 2016 - 1:27pm
Nov 17 2016 - 1:24pm
Nov 17 2016 - 1:23pm

Site last updated: 5:00 pm., February 22
Home
NORTH CAROLINA OUTSIDE MONEY TRACKER
|
Date |
Race |
Committee |
Candidate |
Amount |
|
|---|---|---|---|---|---|
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $1,000.00 |
| 10/2/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $2,800.00 |
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $500.00 |
| 10/9/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $10,797.50 |
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $1,593.00 |
| 9/21/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $10,236.54 |
| 10/10/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $2,094.97 |
| 9/28/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $1,592.99 |
| 9/18/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $2,800.00 |
| 9/21/2012 | Governor | Real Jobs NC | Support* | Pat McCrory | $62,474.00 |
| Page SUM | $95,889.00 | ||||
| Total SUM | $52,896,877.39 |
