
Site last updated: 5:00 pm., February 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 10/28/2016 | North Carolina Republican Party | Fair Judges | $80,000.00 | |
| 10/28/2016 | Greensboro Orthopaedics PAC | Fair Judges | $3,000.00 | |
| 10/28/2016 | NEA Advocacy Fund | A Better NC | $100,000.00 | |
| 10/28/2016 | Human Rights Campaign | A Better NC | $100,000.00 | |
| 10/28/2016 | Make NC First | A Better NC | $250,000.00 | |
| 10/28/2016 | Republican Attorneys General Association | Carolinians for Freedom | $698,862.77 | |
| 10/27/2016 | Make NC First | Color of Change PAC | $102,000.00 | |
| 10/27/2016 | Time Investment Corporation | Fair Judges | $5,000.00 | |
| 10/26/2016 | Make NC First | A Better NC | $190,000.00 | |
| 10/25/2016 | The Watchdog PAC | Truth and Prosperity | $10,000.00 | |
| Page SUM | $1,538,862.77 | |||
| Total SUM | $42,547,497.76 |
