
Site last updated: 5:00 pm., February 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 10/19/2016 | Real Facts NC | North Carolina Families First | $500,000.00 | |
| 10/19/2016 | George Soros | Color of Change PAC | $75,000.00 | |
| 10/19/2016 | Medical Mutual | Fair Judges | $125,000.00 | |
| 10/18/2016 | Make NC First | North Carolina Families First | $300,000.00 | |
| 10/18/2016 | Reynolds American | Integrity NC | $25,000.00 | |
| 10/17/2016 | Clifton Benson | Truth and Prosperity | $5,000.00 | |
| 10/15/2016 | CRP Apex II | Truth and Prosperity | $5,100.00 | |
| 10/15/2016 | K12 Management | Truth and Prosperity | $5,000.00 | |
| 10/13/2016 | Reynolds American | Fair Judges | $50,000.00 | |
| 10/13/2016 | For Our Future PAC | Advance NC | $39,690.00 | |
| Page SUM | $1,129,790.00 | |||
| Total SUM | $42,547,497.76 |
