
Site last updated: 5:00 pm., February 22
Receipts
|
Date |
Donor |
Recipient |
Amount |
|
|---|---|---|---|---|
| 10/25/2016 | George Soros | Color of Change PAC | $100,000.00 | |
| 10/25/2016 | NC Values Coalition | NC Values Coalition PAC | $26,000.00 | |
| 10/25/2016 | NC Values Coalition General Fund | NC Values Coalition | $20,000.00 | |
| 10/25/2016 | NC Values Coalition General Fund | NC Values Coalition | $19,952.50 | |
| 10/25/2016 | K12 Management | Integrity NC | $3,000.00 | |
| 10/24/2016 | Phil Drake | Fair Judges | $100,000.00 | |
| 10/24/2016 | ECEPAC | Fair Judges | $4,000.00 | |
| 10/24/2016 | Democratic Attorneys General Association | Protect North Carolinas Future | $23,000.00 | |
| 10/21/2016 | George Soros | Color of Change PAC | $75,000.00 | |
| 10/21/2016 | NC Citizens for Freedom in Education IE PAC | Fair Judges | $100,000.00 | |
| Page SUM | $470,952.50 | |||
| Total SUM | $42,547,497.76 |
